Description
cm
Inch
| Size | S | M | L |
| Bust | 90 | 94 | 100 |
| Waist Size | 59 - 106 | 63 - 110 | 69 - 116 |
| Length | 144 | 146 | 148 |
| Sleeve Length | 30.5 | 31.2 | 32.2 |
| Cuff | 49 | 50.2 | 52.2 |
| Size | S | M | L |
| Bust | 35.5 | 37.0 | 39.5 |
| Waist Size | 23.0 - 41.75 | 25.0 - 43.5 | 27.0 - 45.75 |
| Length | 56.75 | 57.5 | 58.5 |
| Sleeve Length | 12.0 | 12.5 | 12.75 |
| Cuff | 19.5 | 20.0 | 20.75 |
